Precisely control the oil temperature, oil pressure
Advanced control system enables unattended operation
Vertical structure, short installation circle
Environmental protection, NOx emission ≤30mg/Nm³
Adopts the countercurrent heat transfer process with good heat transfer effect; adds the high-efficiency heat transfer at the boiler end
The boiler can immediately be put into use by connecting the gas (oil) and electricity after it is packaged and delivered to the project site
Model | Rated thermal power (kW) | Rated thermal power (×104kcal/h) | Design working temperature (≤℃) | Rated working pressure (bar) | Thermal efficiency (≥%) | System installation power (KW) | Maximum transport dimension (m) |
YQL-7000Q | 7000 | 600 | 320 | 8 | 95 | 140 | 8.0×3.6×4.0 |
YQL-8200Q | 8200 | 700 | 320 | 8 | 95 | 140 | 8.5×3.7×4.0 |
YQL-9400Q | 9400 | 800 | 320 | 10 | 95 | 200 | 9.5×3.8×4.0 |
YQL-10500Q | 10500 | 900 | 320 | 10 | 95 | 200 | 10.5×3.8×4.0 |
YQL-12000Q | 12000 | 1000 | 320 | 10 | 95 | 240 | 12.4×3.8×4.0 |
YQL-14000Q | 14000 | 1200 | 320 | 10 | 95 | 320 | 13.5.×4.0×4.2 |
YQL-16500Q | 16500 | 1400 | 320 | 10 | 95 | 380 | customized size |
YQL-18000Q | 18000 | 1600 | 320 | 10 | 95 | 450 | customized size |
YQL-21000Q | 21000 | 1800 | 320 | 10 | 95 | 520 | customized size |
YQL-23300Q | 23300 | 2000 | 320 | 10 | 95 | 600 | customized size |
YQL-26000Q | 26000 | 2200 | 320 | 10 | 95 | 700 | customized size |
YQL-29200Q | 29200 | 2500 | 320 | 10 | 95 | 825 | customized size |
Features & Benefits | |
数字圈Furnace top Optimize heat insulation of platform, ladder and top |
• Protect the furnace and burner |
数字圈Radiation & convection section Round coil pipe, multilayers close pitched tube |
• Sufficient heating surface; • Eliminate flue gas short circuit |
数字圈Manhole/ Inspection door At the end of the boiler body |
• Easy for inspection and cleaning |
数字圈Inlet and outlet header Terminal flange structure |
• Easy for pipe installation and arrangement |
数字圈Insulation Multilayers closely spaced tube bundle and steel rod |
• Decrease heat loss; • Eradicate short circuit of flue gas |
Rated thermal power (kW) | Rated thermal power (×104kcal/h) | Design working temperature (≤℃) | Rated working pressure (bar) | Thermal efficiency (≥%) | System installation power (KW) | Maximum transport dimension (m) |
7000 | 600 | 320 | 8 | 95 | 140 | 8.0×3.6×4.0 |
8200 | 700 | 320 | 8 | 95 | 140 | 8.5×3.7×4.0 |
9400 | 800 | 320 | 10 | 95 | 200 | 9.5×3.8×4.0 |
10500 | 900 | 320 | 10 | 95 | 200 | 10.5×3.8×4.0 |
12000 | 1000 | 320 | 10 | 95 | 240 | 12.4×3.8×4.0 |
14000 | 1200 | 320 | 10 | 95 | 320 | 13.5.×4.0×4.2 |
16500 | 1400 | 320 | 10 | 95 | 380 | customized size |
18000 | 1600 | 320 | 10 | 95 | 450 | customized size |
21000 | 1800 | 320 | 10 | 95 | 520 | customized size |
23300 | 2000 | 320 | 10 | 95 | 600 | customized size |
26000 | 2200 | 320 | 10 | 95 | 700 | customized size |
29200 | 2500 | 320 | 10 | 95 | 825 | customized size |
12 Months | 24 Hours | 365 Days |
Free Maintenance |
Professional assignment |
No Rest Online Standby |
DO YOU HAVE QUESTIONS? WE ARE HERE TO HELP YOU!